Name: A6380 Android 2.2 Dual SIM Quad Band 3.2 Inch Capacitive Touchscreen Photoelectric Mouse Smart Cell Phone with WiFi
Serial number: 1340431
Respective classification: GSM Cell Phones ,Smart Cell Phones ,Dual Sim Card Cell Phones,WiFi Cell Phones,Touch Screen Cell Phones,Android Cell Phones
Unit Type: 1 Set (1 items per Set)
Color: Black,Yellow
Net weight: 166g ( 0.37lb. )
Gross weight: 297g ( 0.65lb. )
Product size: 12.00cm x 6.50cm x 1.00cm (4.73in x 2.56in x 0.39in)
Packing size: 12.40cm x 9.30cm x 5.30cm (4.89in x 3.66in x 2.09in)
Post-sale service: 45 days refund money the guarantee and lifelong online support service.
The A6380 Android smart phone supports dual SIM card dual standby simultaneously and adopts 3.2 inch capacitive touch screen. It also support wireless internet to bring some convenience to your work and amusement. It is worth to buy for reliable quality at a fair price.
| Basic Functions |
| Model Number | A6380 |
| Color | Back cover color optional, including black and red |
| Mobile Phone Type | Bar style |
| Operating System | Android 2.2 |
| Product Category | Smart phone |
| CPU Frequency | 416mHz |
| RAM | 191.6MB |
| ROM | 275.2MB |
| Keyboard Type | Virtual keyboard |
| Input Mode | Handwrite and keyboard |
| SIM Card | Dual SIM card dual standby |
| Network |
| Network System | GSM |
| Frequency Band | GSM850/900/1800/1900MHz |
| Network Connection | GPRS, WiFi, WAP |
| WWW Browser | Support |
| WAP Browser | Support |
|
Display |
| Screen | Capacitive touch screen |
| Screen Size | 3.2 inch |
| Screen Resolution | QVGA (320×480pixels) |
| G-sensor | Support |
| Storage |
| Built-in Memory | 231MB |
| External Memory Card Support | Micro TF card up to 32GB |
| Camera |
| Rear Camera | Support |
| Pixel | 2 million pixels |
| Flashlight | Support |
| Front Camera | No |
|
Data Transfer |
| GPS Navigation | No |
| Wi-Fi | Support, IEEE802.11b/g/n |
| Bluetooth | Support |
|
Amusement Functions |
| Java | Support |
| E-book | Yes, support TXT format |
| FM | Support |
| Sound Recorder | Support |
| Built-in Game | Support |
| Audio Format | MP3/M4A/MID/AMR/WAV |
| Video Format | 3GP/MP4/AVI/MPG/RMVB/WMV |
| Image Format | JPEG/BMP/GIF/PNG |
| SNS Service | Facebook, Twitter, etc |
| Ringtone | Polyphonic/MP3/M4A/MID/AMR/WAV |
|
Personal Assistant |
| Call Log | Support |
| Phone Contacts | Support |
| Contact Group | Support |
| New Message Notification | Support |
| Missed Call Notification | Support |
| MMS | Support |
| Calculator | Support |
| Alarm | Support |
| Clock | Support |
| Calendar | Support |
| Map | Support |
| Support | |
| Gmail | Support |
|
Other Functions |
| Talk Time | Up to 4 hours |
| Standby Time | Up to 200 hours |
| Earphone | Support, a wired stereo earphones with built-in MIC and clip |
| USB | Support |
| Support Languages | Greek, Russian, Thai, Indonesian, Bulgarian, Dansk, German, English, Spanish, French, Italian, Latvian, Lithuanian, Magyar, Polish, Romanisn, Japanese, Svenska, Slovenian, Suomi, Turkey, Vietnamese, Chinese |
Quad-band for Global Use
The quad-band phone, also known as a world phone, supports all four major GSM bands (850/900/1800/1900 MHz), allowing for global use.
Always confirm the specific frequency with your carriers or providers before buying the item. To find out the GSM network frequency for your carrier or region, please CLICK HERE.
1 * Wired Stereo Earphones with Built-in MIC and Clip
2 * Rechargeable Li-ion Battery
1 * USB Cable
2 * Back Cover
1 * User Manual
Go to homepage


BookMark










or












