Name: Cager M18+ Android 2.3 Vimicro VC882 Cortex-A8 1GHz 512MB/4GB 7" Resistive Touchscreen 1080P Tablet PC with WiFi Camera
Serial number: 1348424
Respective classification: Android Tablet PC
Unit Type: 1 Set (1 items per Set)
Color: Black
Net weight: 350g ( 0.77lb. )
Gross weight: 1050g ( 2.31lb. )
Product size: 19.00cm x 12.00cm x 1.30cm (7.49in x 4.73in x 0.51in)
Packing size: 25.00cm x 20.00cm x 5.00cm (9.85in x 7.88in x 1.97in)
Post-sale service: 45 days refund money the guarantee and lifelong online support service.
The Cager M18+ tablet PC adopts Vimicro VC882 Cortex A8 1GHz CPU and 512M DDR3 RAM to make the running smoother. It is designed with 7" two point touch widescreen. It supports large 3D games, 1080P video display and flash10.3. Besides, it supports WiFi, external 3G and Ethernet for network connection. It is really worth buying for complete functions and high quality.
| Basic Configuration |
| Brand | Cager |
| Model | M18+ |
| Color | Black |
| Operating System | Android 2.3 |
| CPU Model | Vimicro VC882 Cortex A8 |
| CPU Frequency | 1GHz |
| RAM | 512MB DDR3 |
| Built-in Memory | 4GB |
| Expansion Memory | Support MicroSD/TF card up to 32GB |
| Input Mode | Handwritten and virtual keyboard input |
|
Display |
| Screen | Two point touch 16:9 widescreen |
| Screen Size | 7 inch |
| Screen Resolution | 800*480 pixels |
| Screen Material | TFT-LCD |
| G-sensor | Support |
| Connection |
| Wi-Fi | Support, IEEE802.11b/g/n |
| 3G | Support external 3G (WCDMA, TD-SCDMA, EVDO) |
| Bluetooth | No |
| USB | Support |
| Camera |
| Camera | Support front camera |
| Pixel | 1.3 million pixels |
| Main Functions | For video chat, video conference, etc |
|
Multimedia |
| Audio Player | Support MP3, WMA, APE, FLAC, AAC, AC3, WAV formats |
| Frequency Response Range | 20~20000Hz |
| Signal to Noise Ratio | 85dB |
| Video Player | Support RV, H.264, VC-1, H263, MPEG4, VP6, MKV, AVI, RM, RMVB, FLV, MPEG formats, and support 1080P video display |
| Image Browser | Support JPEG, BMP, PNG, GIF, TIFF formats |
| E-book | Support PDF, TXT, CHM, DOC, HTML formats |
| Game | Support large 3D games with smooth running |
| Flash | Support Flash10.3 |
| Office Software | Word, Excel, PowerPoint, Quick Office, PDF reader and Email |
|
Other Applications |
| Android Market | Support |
| Google Map | Support |
| Browser | Support |
| Clock | Support |
| Support | |
| Gmail | Support |
| Calculator | Support |
| Calendar | Support |
|
Others |
| Microphone | Support built-in microphone |
| Speaker | Support built-in speaker |
| Interface | 1 * 3.5mm earphone jack, 1 * USB2.0 jack,1* HDMI out, 1 * DC-in, 1 * TF card slot |
| Battery | Built-in 2800mAh lithium battery |
| Working Time | About 3~5 hours |
| Working Temperature | -5~40℃ |
| Language | Support English, French, Italian, Russian, Simplified Chinese, Traditional Chinese, etc |
| Attachment | Earphones, power adapter, USB cable, Chinese user manual |
1 * Power Adapter
1 * USB Cable
1 * Earphones
1 * Chinese User Manual
Go to homepage


BookMark









































or












