Name: F606 Android 2.2 Dual SIM Quad Band 2.8 Inch Touchscreen QWERTY Keyboard Smart Phone with WiFi TV GPS (Color Optional)
Serial number: 1339528
Respective classification: GSM Cell Phones ,Smart Cell Phones ,Dual Sim Card Cell Phones,WiFi Cell Phones,Touch Screen Cell Phones,Android Cell Phones,GPS Cell Phones,Qwerty Cell Phones
Unit Type: 1 Set (1 items per Set)
Color: White
Net weight: 195g ( 0.43lb. )
Gross weight: 345g ( 0.76lb. )
Product size: 11.50cm x 5.60cm x 1.30cm (4.53in x 2.21in x 0.51in)
Packing size: 16.00cm x 9.80cm x 5.10cm (6.30in x 3.86in x 2.01in)
Post-sale service: 45 days refund money the guarantee and lifelong online support service.
The F606 smart phone adopts Android 2.2 OS, features 2.8 inch touchscreen and QWERTY keyboard, and support dual SIM card dual standby. It has such special functions as WiFi, GPS and TV. It is worth to buy it for high quality and attractive price.
| Basic Functions |
| Model Number | F606 |
| Color | Optional, including black and white |
| Mobile Phone Type | Bar style |
| Operating System | Android 2.2 |
| Product Category | Smart phone |
| CPU Frequency | 416MHz |
| RAM | 256MB |
| ROM | 512MB |
| Keyboard Type | QWERTY keyboard |
| Input Mode | Handwrite and keyboard |
| SIM Card | Dual SIM card dual standby |
| Network |
| Network System | GSM |
| Frequency Band | GSM/GPRS/EDGE 850/900/1800/1900MHz |
| Network Connection | GPRS, WiFi, WAP |
| WWW Browser | Support |
| WAP Browser | Support |
|
Display |
| Screen | Resistance touch screen |
| Screen Size | 2.8 inch |
| Screen Resolution | QVGA (240×320pixels) |
| G-sensor | No |
| Storage |
| Built-in Memory | 416MB |
| External Memory Card Support | Micro TF card up to 32GB |
| Camera |
| Rear Camera | Support |
| Pixel | 2 million pixels |
| Flashlight | Support |
| Front Camera | Support |
|
Data Transfer |
| GPS Navigation | Support |
| Wi-Fi | Support, IEEE802.11b/g/n |
| Bluetooth | Support |
|
Amusement Functions |
| Java | Support |
| E-book | Yes, support TXT format |
| FM | Support |
| TV | Support |
| Built-in Game | Support |
| Audio Format | MP3/M4A/MID/AMR/WAV |
| Video Format | 3GP/MP4/AVI/MPG/RMVB/WMV |
| Image Format | JPEG/BMP/GIF/PNG |
| SNS Service | Facebook, Twitter, eBuddy |
| Ringtone | Polyphonic/MP3/M4A/MID/AMR/WAV |
|
Personal Assistant |
| Call Log | Support |
| Phone Contacts | Support |
| Contact Group | Support |
| New Message Notification | Support |
| Missed Call Notification | Support |
| MMS | Support |
| Calculator | Support |
| Alarm | Support |
| Clock | Support |
| Notes | Support |
| Schedule | Support |
| Compass | Support |
| Stopwatch | Support |
| Calendar | Support |
| Calibrator | Support |
| UC Browser | Support |
| Support |
|
Other Functions |
| Talk Time | Up to 4 hours |
| Standby Time | Up to 200 hours |
| Earphone | Support, a wired stereo earphones with built-in MIC and clip |
| USB | Support |
| Support Languages | Traditional Chinese, English, Portuguese, Polish, Spanish, French, German, Italian, Malay, Vietnamese |
Quad-band for Global Use
The quad-band phone, also known as a world phone, supports all four major GSM bands (850/900/1800/1900 MHz), allowing for global use.
Always confirm the specific frequency with your carriers or providers before buying the item. To find out the GSM network frequency for your carrier or region, please CLICK HERE.
1 * Wired Stereo Earphones with Built-in MIC and Clip
2 * Rechargeable Li-ion Battery
1 * USB Cable
1 * Power Adapter
1 * English Manual
Go to homepage


BookMark










or












