Name: JXD S9000 All Winner A10 1.5GHz 1G/16G Android 2.3 9.7" Capacitive Touchscreen Tablet PC with WiFi HDMI Dual-Camera
Serial number: 1349840
Respective classification: Android Tablet PC
Unit Type: 1 Set (1 items per Set)
Color: White
Net weight: 646g ( 1.42lb. )
Gross weight: 1055g ( 2.32lb. )
Product size: 24.30cm x 19.00cm x 1.00cm (9.57in x 7.49in x 0.39in)
Packing size: 25.00cm x 20.00cm x 5.00cm (9.85in x 7.88in x 1.97in)
Post-sale service: 45 days refund money the guarantee and lifelong online support service.
Description
The JXD S9000 tablet PC adopts All Winner A10 1.5GHz CPU and 9.7 inch 10-point capacitive touch IPS hard screen, to make the operation very smooth and stable. It supports dual camera for taking pictures and video chatting. Besides, it also support WiFi and HDMI output. With high performance and complete functions, it is really a wonderful tablet PC for choice.
| Basic Configuration |
| Product Type | Tablet PC |
| Brand | JXD |
| Model | S9000 |
| Color | White |
| Material | Aluminum Alloy |
| Operating System | Android 2.3 (It can upgrade to Android 4.0 intelligent OS) |
| CPU | All Winner A10 1.5GHz CPU |
| GPU | ARM Mali 400 |
| RAM | 1G DDR3 |
| Built-in Memory | 16GB |
| Expansion Memory | Support MicroSD/TF card up to 32GB |
|
Display |
| Screen Size | 9.7 inch |
| Screen Resolution | 1024*768 pixels |
| Touch Screen | 10-point capacitive touch screen |
| Screen Material | IPS hard screen |
| G-sensor | Support 3D G-sensor |
| Connection |
| Wi-Fi | Support, IEEE802.11b/g/n |
| Bluetooth | NO |
| USB | Support |
| Camera |
| Camera | Support dual camera: front camera and back camera |
| Front Camera Pixel | 0.3 million pixels |
| Back Camera Pixel | 2 million pixels |
| Main Functions | Support pictures taking, videos shooting, video chatting, etc |
|
Multimedia |
| Audio Player | Support MP3, WMA, FLAC, PP, OGG formats |
| Video Player | Support RMVB, AVI, MPEG-4, ASP, DIVX, WMV, F4V, FLV formats |
| TV-Out | Support HDMI-out |
| Image Browser | Support JPG, BMP, PNG formats; support picture browsing and slide show |
| E-book Reader | Support PDF, TXT, CHM, UMD, HTML formats |
| Game | Support Andoird gravity games and touch-enabled games |
|
Other Applications |
| Application Program | Support some application programs to be downloaded freely such as Office and learning tools |
| Browser | Support |
| Mobile QQ | Support |
| MSN | Support |
| Support | |
| Clock | Support |
| Calendar | Support |
|
Interfaces |
| Audio Interface | 1 * 3.5mm stereo earphone jack |
| Video Interface | 1 * HDMI out |
| USB Jack | 1 * USB2.0 jack |
| OTG Jack | 1 * OTG jack |
| TF Card Slot | 1 * TF card slot |
|
Others |
| Speaker | Built-in speaker |
| Microphone | Built-in microphone |
| Battery | Built-in 7800mAh rechargeable lithium polymer battery |
| Working Time | About 8 hours for wireless internet, watching videos or listening to music |
| Operating System Supported | Windows98SE/ME/2000, Windows XP or above |
| OSD Languages | Support English, Simplified Chinese, Traditional Chinese, Japanese, Korean, German, Czech, French, Italian, Dutch, Polish, Spanish, Portuguese, etc |
| Attachments Included | Stereo earphones, USB cable, OTG cable, software CD, Chinese user manual |
1 * USB Cable
1 * OTG Cable
1 * 3.5mm Stereo Earphones
1 * Software CD
1 * Chinese User Manual
Go to homepage


BookMark
























or











